Il vero sapore D'Italia - The true taste of Italy
Daily Menu
add 7% sales tax
PIZZA PIES
Cheese | 13.75 |
Toppings | 2.50 each |
Extra Cheese, Pepperoni, Sausage, Meatball, Olive, Mushrooms, Peppers, Hot Cherry Peppers, Onions, Bacon, Fresh Garlic, Eggplant, Anchovies, Broccoli, Fresh Tomatoes & Ham |
|
White with Broccoli or Spinach | 18.50 |
Vegetable | 18.50 |
Grilled Chicken | 18.50 |
Works | 21.00 |
Sicilian | 16.50 |
Sicilian with Works | 25.50 |
APPETIZERS
Hot Antipasto | 11.50 |
Antipasto | 9.50 |
Chef Salad | 9.50 |
Tossed Salad | 4.75 |
Shrimp Cocktail | 11.00 |
Grilled Chicken Salad | 9.50 |
Fresh Mozzarella & Tomato | 9.50 |
Fresh. Mozzarella & Roasted Peppers | 9.50 |
Garlic Knots | 3.95 |
Mussels Marinara (Sweet/Hot) | 9.00 |
Mussels with Green Sauce | 9.00 |
Fried Calamari | 10.00 |
Mozzarella Sticks | 6.95 |
Oven Roasted Potatoes | 3.00 |
Garlic Bread | 3.00 |
French Fries | 3.95 |
Zucchini Sticks | 6.95 |
Stuffed Mushrooms | 9.00 |
Clams Oreganata | 9.00 |
Zeppoles | 12/6.00 |
Buffalo Wings | 12/9.99 |
Chicken Tenders w/honey mustard | 12/8.50 |
SPECIALTY PIZZA
Primavera Pie Medley of Veggies and Cheese |
18.95 |
Chicken Parmigiana Pie | 18.95 |
Hawaiian Pie | 18.95 |
Buffalo Pie | 18.95 |
Eggplant Rollatini Pie | 19.95 |
Stuffed Pizza - Full Pie - 1/2 Pie |
- 25.95 - 19.95 |
Vodka Pie | 14.95 |
Grandma Pie Plum tomato and Fresh Mozzarella topped with Olive Oil and Fresh Basil |
21.95 |
Vodka Grandma Pie Made with Vodka Sauce |
22.95 |
4 Cheese Pie Provolone, Parmigiana, Ricotta, Mozzarella "No Sauce" |
19.95 |
HOT HEROES
Philly Steak Works | 8.00 |
Parmigiana | 8.00 |
Meatball, Eggplant, Sausage or Chicken Parmigiana | |
Veal Parmigiana | 8.50 |
Shrimp Parmigiana | 9.00 |
Italian Hot Dog | 8.00 |
Sausage with Peppers & Onions | 8.00 |
Pizza Sandwich | 4.50 |
Grilled Chicken | 8.00 |
Veal & Peppers | 8.50 |
Potatoes or Peppers & Egg | 7.50 |
Calzone | 9.00 |
Stromboli | 9.00 |
Wraps | 8.00 |
COLD SUBS
Ham & Provolone | 7.50 |
Ham, Salami & Provolone | 7.50 |
Capicola, Ham & Provolone | 7.50 |
Turkey & Provolone | 7.50 |
Tuna Fish | 7.50 |
Roast Beef | 8.00 |
Fresh Mozzarella & Prosciutto | 9.50 |
Fresh Mozzarella & Roasted Peppers | 9.50 |
PASTAS
Spaghetti or Linguini Marinara | 9.00 |
Spaghetti or Ling with Meat Sauce | 9.50 |
Spaghetti or Linguini with Garlic & Oil | 9.00 |
Linguini with White or Red Clam Sauce | 10.75 |
Rigatoni in Vodka Sauce | 10.75 |
Lasagna | 11.75 |
Ravioli (Cheese or Meat) | 10.75 |
Manicotti | 10.75 |
Fettuccini Alfredo or Carbonara | 10.75 |
Tortellini Alfredo or Carbonara | 10.75 |
Fettuccini Primavera | 10.75 |
Tortellini or Ravioli in Vodka Sauce | 10.75 |
Tortellini Chicken Alfredo | 14.75 |
Fettuccini with Broccoli Rabe | 14.75 |
Gnocchi with Meat Sauce | 12.00 |
Cavatelli & Broccoli | 10.75 |
Rigatoni with Eggplant | 10.75 |
Baked Ziti or Stuffed Shells | 10.75 |
Baked Cavatelli with Ricotta | 10.75 |
Includes bread and tossed salad
ENTREES
Chicken Parmigiana | 13.95 |
Chicken Francese | 13.95 |
Chicken Savoy | 13.95 |
Chicken Murphy | 13.95 |
Chicken Piccata | 13.95 |
Chicken Cavatelli & Broccoli | 13.95 |
Chicken Cacciatore | 13.95 |
Veal Parmigiana | 13.95 |
Veal Piccata | 13.95 |
Veal Marsala | 13.95 |
Veal & Peppers | 13.95 |
Veal Pizziaola | 13.95 |
Veal Francese | 13.95 |
Veal Saltimbocca | 13.95 |
Eggplant Parmigiana | 13.95 |
Eggplant Rollatini | 13.95 |
Sausage & Peppers & Onions | 13.95 |
Includes bread and tossed salad
SEAFOOD
Fried Calamari | 13.00 |
Calamari Marinara over Linguini | 15.95 |
Flounder Francese | 15.95 |
Broiler Flounder | 15.95 |
Fried Flounder | 15.95 |
Shrimp Fried or Marinara | 17.85 |
Shrimp Parmigiana | 17.85 |
Shrimp Scampi | 17.85 |
Shrimp Oreganata | 17.85 |
Shrimp in Pink Sauce over Capellini | 17.85 |
Shrimp Francese over Linguini | 17.85 |
Zuppa di Pesce over Linguini | 18.00 |
Side Order of Meatballs or Sausage | 4.95 |
Includes bread and salad or pasta
SOUPS
16 oz. | 4.50 |
Pasta & Fagioli, Tortellini Soup, Chicken Soup, Escarole & Beans |
SIDES
Sauteed Vegetables | |
Broccoli Rabe | 8.00 |
Broccoli | 6.00 |
Escarole | 6.00 |
with Sausage | add 3.00 |